
KING COUNTY - 44 WATERFALLS |
||
| Highway 2 - 8 Waterfalls | ||
| Alpine Falls | Easy | 5/10 |
| Deception Falls | Easy | 4/10 |
| Klinger Grotto Falls | Easy | 4/10 |
| L Falls | Easy | 4/10 |
| Log Choke Falls | Easy | 5/10 |
| Lower Deception Falls | Easy | 3/10 |
| Monkey Cage Falls | Easy | 3/10 |
| Scenic Falls | Easy | 5/10 |
| Interstate 90 - 9 Waterfalls | ||
| Alpental Falls | Very Easy | 4/10 |
| Change Creek Falls | Difficult | 3/10 |
| Denny Camp Falls | Very Easy | 4/10 |
| Fall Into The Wall Falls | Very Easy | 3/10 |
| Franklin Falls | Easy | 7/10 |
| Hall Creek Falls | Difficult | 5/10 |
| Staircase Falls | Very Easy | 2/10 |
| Twin Falls | Easy | 8/10 |
| Weeks Falls | Very Easy | 4/10 |
| Middle Fork Snoqualmie - 4 Waterfalls | ||
| Big Creek Falls | Medium | 5/10 |
| Lower Taylor Falls | Easy | 3/10 |
| Marten Creek Falls | Medium | 4/10 |
| Otter Falls | Medium | 9/10 |
| Miller River Area - 5 Waterfalls | ||
| East Fork Falls | Medium | 6/10 |
| Engle Falls | Very Difficult | 9/10 |
| Great Falls | Difficult | 6/10 |
| Mohawk Falls | Medium | 5/10 |
| Purvis Falls | Very Difficult | 3/10 |
| Puget Sound Area - 4 Waterfalls | ||
| Lower Weowna Falls | Easy | 1/10 |
| Maid Of The Mist Falls | Very Easy | 3/10 |
| North Fork Falls | Easy | 3/10 |
| Upper Weowna Falls | Easy | 1/10 |
| Snoqualmie Falls Area - 4 Waterfalls | ||
| Cherry Creek Falls | Fairly Difficult | 5/10 |
| Hidden Falls | Easy | 2/10 |
| McCauley Falls | Very Easy | 3/10 |
| Snoqualmie Falls | Very Easy | 10/10 |
| Snoqualmie Tree Farm - 10 Waterfalls | ||
| Calligan Creek Falls | Difficult | 7/10 |
| Crater Creek Falls | Very Easy | 5/10 |
| Fantastic Falls | Medium | 4/10 |
| Junction Falls | Fairly Difficult | 5/10 |
| Lower SMC Falls | Medium | 5/10 |
| Old Spur Falls | Difficult | 4/10 |
| Rachor Falls | Extremely Difficult | 9/10 |
| SMC Falls | Medium | 5/10 |
| Tailrace Falls | Fairly Easy | 3/10 |
| Wagner Falls | Medium | 2/10 |
HOME LINKS BEST IN THE NW WATERFALLS FOR KIDS FLICKR FACEBOOK STORE |
||