
SNOHOMISH COUNTY - 66 WATERFALLS |
||
| Bedal Area - 6 Waterfalls | ||
| Chocwich Falls | Medium | 3/10 |
| Fletcher Falls | Very Easy | 4/10 |
| Lower Chocwich Falls | Very Easy | 5/10 |
| Lower North Fork Falls | Fairly Difficult | 8/10 |
| North Fork Falls | Easy | 8/10 |
| Red Rock Falls | Very Easy | 3/10 |
| Highway 530 (Arlington to Bedal) - 16 Waterfalls | ||
| Asbestos Creek Falls | Very Easy | 4/10 |
| Asbestos Falls | Medium | 5/10 |
| Boulder Falls | Medium | 4/10 |
| Craig Lakes Falls | Very Easy | 2/10 |
| Falls Creek Falls | Medium | 6/10 |
| Feature Show Falls | Easy | 7/10 |
| French Creek Falls | Easy | 2/10 |
| Half Mile Falls | Difficult | 4/10 |
| Lower Peek A Boo Falls | Medium | 3/10 |
| Middle Falls Creek Falls | Difficult | 3/10 |
| Peek A Boo Falls | Difficult | 4/10 |
| Plinko Falls | Very Easy | 2/10 |
| Preshow Falls | Easy | 2/10 |
| Ryan Falls | Very Easy | 1/10 |
| Snow Gulch Falls | Medium | 4/10 |
| Upper Falls Creek Falls | Very Difficult | 8/10 |
| Wheeler Falls | Difficult | 3/10 |
| Highway 2 - 16 Waterfalls | ||
| Bridal Veil Falls | Very Easy | 8/10 |
| Deer Creek Falls | Fairly Difficult | 7/10 |
| Deer Falls | Medium | 7/10 |
| Eagle Falls | Easy | 4/10 |
| Explorer Falls | Fairly Easy | 4/10 |
| Greider Lake Falls | Difficult | 1/10 |
| Lower Wallace Falls | Medium | 6/10 |
| Marckworth Falls | Very Easy | 2/10 |
| Marsh Creek Falls | Easy | 5/10 |
| McCoy Creek Falls | Fairly Easy | 6/10 |
| Middle Wallace Falls | Medium | 9/10 |
| Olney Falls | Fairly Easy | 5/10 |
| San Juan Falls | Very Easy | 3/10 |
| Sunset Falls | Very Easy | 7/10 |
| Troublesome Falls | Very Easy | 3/10 |
| Upper Olney Falls | Medium | 6/10 |
| Upper Wallace Falls | Fairly Difficult | 7/10 |
| Youngs Creek Falls | Fairly Easy | 3/10 |
| Mountain Loop Highway South - 25 Waterfalls | ||
| Apron Falls | Medium | 6/10 |
| Big Four Falls | Very Easy | 4/10 |
| Confusion Falls | Medium | 4/10 |
| Cranberry Falls | Very Easy | 1/10 |
| Double Eagle Falls | Very Difficult | 6/10 |
| First Falls | Very Easy | 3/10 |
| Flatrock Falls | Fairly Easy | 2/10 |
| Granite Falls | Very Easy | 5/10 |
| Heather Creek Falls | Very Easy | 4/10 |
| Humpback Falls | Easy | 3/10 |
| Hundred Steps Falls | Medium | 5/10 |
| Independence Lake Falls | Medium | 1/10 |
| Lower Double Eagle Falls | Medium | 4/10 |
| Lower St Louis Falls | Fairly Difficult | 4/10 |
| Lower Twin Falls | Very Difficult | 6/10 |
| Mossy Rock Falls | Fairly Easy | 4/10 |
| North Dickerman Falls | Fairly Easy | 2/10 |
| Old Government Falls | Easy | 2/10 |
| Perry Creek Falls | Fairly Easy | 6/10 |
| Pitchfork Falls | Fairly Easy | 5/10 |
| Rucker Falls | Very Easy | 4/10 |
| St. Louis Falls | Medium | 5/10 |
| Triple Creek Falls | Easy | 4/10 |
| Twin Falls | Difficult | 5/10 |
| Upper Heather Creek Falls | Very Easy | 1/10 |
| Suiattle River Area - 3 Waterfalls | ||
| Gibson Falls | Medium | 5/10 |
| Harriet Creek Falls | Medium | 2/10 |
| Rat Trap Falls | Very Easy | 5/10 |
HOME LINKS BEST IN THE NW WATERFALLS FOR KIDS FLICKR FACEBOOK STORE |
||