
WHATCOM COUNTY - 113 WATERFALLS |
||
| Baker Lake Road - 17 Waterfalls | ||
| Anderson Creek Falls | Difficult | 2/10 |
| Blueberry Falls | Difficult | 4/10 |
| Boulder Camp Falls | Very Easy | 1/10 |
| Boulder Creek Falls | Extremely Difficult | 7/10 |
| County Line Falls | Very Difficult | 4/10 |
| Hidden Creek Falls | Medium | 3/10 |
| Lava Divide Falls | Very Easy or Extremely Difficult | 10/10 |
| Lower Morowitz Falls | Very Easy | 2/10 |
| Lower Sulphur Creek Falls | Fairly Easy | 4/10 |
| Middle Sulphur Creek Falls | Fairly Easy | 4/10 |
| Park Creek Falls | Extremely Difficult | 5/10 |
| Rainbow Falls | Very Easy | 6/10 |
| Sandy Creek Falls | Difficult | 5/10 |
| Sulphur Creek Falls | Very Difficult | 5/10 |
| Upper Morowitz Falls | Very Easy | 3/10 |
| Upper Rainbow Falls | Extremely Difficult | 5/10 |
| Upper Sulphur Creek Falls | Fairly Easy | 3/10 |
| Bellingham Area - 21 Waterfalls | ||
| Austin Creek Falls | Difficult | 5/10 |
| Chuckanut Falls | Fairly Easy | 1/10 |
| Chuckanut Mountain Falls | Medium | 3/10 |
| Clayton Beach Falls | Fairly Easy | 2/10 |
| Freeway Falls | Very Easy | 1/10 |
| Lookout Falls | Fairly Easy | 3/10 |
| Lost Lake Falls | Difficult | 4/10 |
| Lower Austin Creek Falls | Very Easy | 2/10 |
| Lower Trataka Falls | Fairly Difficult | 2/10 |
| Lower Whatcom Falls | Very Easy | 3/10 |
| Middle Whatcom Falls | Easy | 5/10 |
| Prospector Falls | Easy | 2/10 |
| Reveille Falls | Medium | 2/10 |
| Silver Falls | Medium | 5/10 |
| Trakata Falls | Fairly Difficult | 4/10 |
| Tyler Falls | Very Easy | 1/10 |
| Upper Oyster Creek Falls | Difficult | 3/10 |
| Upper Whatcom Falls | Very Easy | 3/10 |
| Whatcom Falls | Very Easy | 5/10 |
| Whirlpool Falls | Easy | 4/10 |
| Wildwood Cascades | Fairly Easy | 2/10 |
| Glacier Creek Area - 17 Waterfalls | ||
| Bald Mountain Falls | Difficult | 8/10 |
| Boyd Creek Falls | Easy | 1/10 |
| Cascade Creek Falls | Very Easy | 4/10 |
| Clearwater Falls | Very Difficult | 8/10 |
| Deadhorse Falls | Very Difficult | 9/10 |
| Eldridge Falls | Fairly Difficult | 3/10 |
| Grouse Butte Falls | Difficult | 4/10 |
| Heliotrope Falls | Medium | 4/10 |
| Hogsback Falls | Fairly Difficult | 3/10 |
| Kulshan Falls | Medium | 4/10 |
| Lower Deadhorse Falls | Medium | 4/10 |
| Rock Gnome Falls | Medium | 1/10 |
| Roosevelt Falls | Very Easy | 4/10 |
| Skyline Falls | Fairly Difficult | 7/10 |
| Smith Creek Falls | Medium | 1/10 |
| Tennant Falls | Medium | 1/10 |
| Twin Falls | Medium | 5/10 |
| Mt. Baker Highway - 8 Waterfalls | ||
| Bagley Creek Falls | Fairly Easy | 2/10 |
| Bagley Lakes Falls | Difficult | 2/10 |
| Church Camp Falls | Very Easy | 1/10 |
| Excelsior Falls | Difficult | 4/10 |
| Gold Run Falls | Very Easy | 5/10 |
| Heather Meadows Falls | Very Easy | 4/10 |
| Maple Falls | Fairly Easy | 3/10 |
| Swamp Creek Falls | Very Easy | 3/10 |
| Middle Fork Nooksack Area - 9 Waterfalls | ||
| De Haro Falls | Extremely Difficult | 8/10 |
| Halhomish Falls | Difficult | 4/10 |
| Happy Valley Falls | Very Easy | 1/10 |
| Lower Wallace Creek Falls | Very Easy | 4/10 |
| Middle Wallace Creek Falls | Difficult | 3/10 |
| Racehorse Falls | Fairly Easy | 5/10 |
| Triple Crown Falls | Difficult | 2/10 |
| Upper Racehorse Falls | Difficult | 3/10 |
| Warm Creek Falls | Extremely Difficult | 9/10 |
| Newhalem Area - 6 Waterfalls | ||
| Gorge Creek Falls | Very Easy | 6/10 |
| Granite Gorge Falls | Medium | 5/10 |
| Ketchum Creek Falls | Very Easy | 6/10 |
| Ladder Creek Falls | Easy | 5/10 |
| Newhalem Creek Falls | Very Easy | 7/10 |
| Newhalem Falls | Very Easy | 3/10 |
| Mt. Baker Recreation Area - 5 Waterfalls | ||
| Bridal Veil Falls | Medium | 6/10 |
| Cravens Falls | Difficult | 4/10 |
| Loomis Falls | Very Easy | 1/10 |
| Pickpocket Falls | Difficult | 1/10 |
| Portrait Falls | Fairly Difficult | 4/10 |
| Ross Lake Area - 11 Waterfalls | ||
| Bucket Creek Falls | Medium | 4/10 |
| Buster Brown Falls | Fairly Easy | 6/10 |
| Cascade Crest Falls | Very Easy | 2/10 |
| Cedar Hollow Falls | Medium | 7/10 |
| Colonial Creek Falls | Very Easy | 6/10 |
| Emerald Pool Falls | Very Easy | 4/10 |
| John Pierce Falls | Very Easy | 2/10 |
| Lillian Creek Falls | Very Easy | 2/10 |
| Midway Falls | Medium | 2/10 |
| Sattler Falls | Very Easy | 4/10 |
| Strandberg Falls | Medium | 6/10 |
| Van Zandt Area - 9 Waterfalls | ||
| Anderson Falls | Fairly Difficult | 7/10 |
| Hard Scrabble Falls | Fairly Easy | 6/10 |
| Jones Creek Falls | Difficult | 2/10 |
| Middle Standard Falls | Very Difficult | 2/10 |
| Standard Falls | Medium | 4/10 |
| Sygitowicz Falls | Very Easy | 3/10 |
| Tinling Falls | Very Easy | 1/10 |
| Upper Standard Falls | Very Difficult | 3/10 |
| Van Zandt Falls | Very Easy | 2/10 |
| Wells Creek Road - 10 Waterfalls | ||
| Landslide Falls | Fairly Easy | 5/10 |
| Lasiocarpa Falls | Extremely Difficult | 4/10 |
| Lower Mazama Falls | Extremely Difficult | 3/10 |
| Lower Wells Creek Falls | Extremely Difficult | 4/10 |
| Mazama Falls | Very Easy | 10/10 |
| Middle Sholes Creek Falls | Extremely Difficult | 8/10 |
| Middle Wells Creek Falls | Difficult | 2/10 |
| Nooksack Falls | Very Easy | 8/10 |
| Sholes Creek Falls | Extremely Difficult | 8/10 |
| Wells Creek Falls | Very Easy | 8/10 |
HOME LINKS BEST IN THE NW WATERFALLS FOR KIDS FLICKR FACEBOOK STORE |
||